Belgrade Market Report
$1,426,069
AVERAGE PRICE OF 283 HOMES$3,454,925
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$803,621
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$591,428
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,426,069 |
Avg Bedrooms | 1.7 beds |
Avg Bathrooms | 1.33 baths |
Average Price by Bedrooms
1 bedroom | $6,995,000 |
2 bedrooms | $2,045,218 |
3 bedrooms | $703,221 |
4 bedrooms | $1,466,001 |
5 bedrooms | $2,312,480 |
Belgrade Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 279 | 309 | 325 | 342 | 368 |
Average Price | $1,378,484 | $1,382,489 | $1,408,846 | $1,415,781 | $1,406,706 |
Avg Price Change | -0.29% | -1.91% | -0.49% | +0.65% | -3.72% |
Median Price | $642,703 | $646,407 | $642,629 | $647,903 | $614,857 |
Med Price Change | -0.58% | +0.59% | -0.82% | +5.37% | -3.54% |
Avg Bedrooms | 1.72 beds | 1.87 beds | 1.91 beds | 1.9 beds | 1.75 beds |
Avg Bathrooms | 1.36 baths | 1.48 baths | 1.51 baths | 1.52 baths | 1.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 283 | $1,426,069 | 200 days |
Multi-Million Dollar Homes | 87 | $3,454,925 | 259 days |
Newly Built Homes | 77 | $803,621 | 87 days |
Reduced Price Homes | 7 | $591,428 | 63 days |